<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nidelven Brain Laboratorium</title>
	<atom:link href="http://www.brainlab.no/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brainlab.no</link>
	<description>Brains Analyzed </description>
	<pubDate>Sat, 02 May 2009 10:54:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Welcome</title>
		<link>http://www.brainlab.no/?p=1</link>
		<comments>http://www.brainlab.no/?p=1#comments</comments>
		<pubDate>Sat, 14 Jun 2008 22:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brainlab.no/wordpress/?p=1</guid>
		<description><![CDATA[Nidelven Brain Laboratorium is a research group located on the bank of Nidelven in the beautiful town of Trondheim, Norway. As part of the fMRI group in Trondheim, our group is assosiated with Insitute for Cicrulation and Medical Imaging at St Olavs Hosptial, as well Faculty of Medicine at NTNU (Norwegian University of Technology and [...]]]></description>
			<content:encoded><![CDATA[<p>Nidelven Brain Laboratorium is a research group located on the bank of Nidelven in the beautiful town of <a href="http://www.trondheim.no/engelsk/">Trondheim</a>, Norway. As part of the <a href="http://www.ntnu.no/fMRI">fMRI group in Trondheim</a>, our group is assosiated with <a href="http://www.ntnu.no/isb">Insitute for Cicrulation and Medical Imaging</a> at <a href="http://www.stolav.no/stolav/stottefunksjoner/English/">St Olavs Hosptial</a>, as well <a href="http://www.ntnu.no/dmf">Faculty of Medicine</a> at <a href="http://www.ntnu.no/english/">NTNU</a> (Norwegian University of Technology and Science). With 5 MRI scanners available for scientific projects, our lab is one of the most technological advanced lab in Norway. Our main focus is to understand different aspect of the human brain using advanced MRI sequences such as fMRI and DTI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainlab.no/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
